Size Guide - Womens
Slim Styles - leathers, wools
XS | S | M | L | XL | |
---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | |
Bust inches | 30 | 32 | 34 | 36 | 38 |
Bust cm | 76 | 81 | 86 | 92 | 97 |
Waist inches | 24 | 26 | 28 | 30 | 32 |
Waist cm | 61 | 66 | 71 | 76 | 81 |
Regular Styles - all other padded styles, military
XS | S | M | L | XL | |
---|---|---|---|---|---|
6-8 | 8-10 | 10-12 | 12-14 | 14-16 | |
Bust inches | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Bust cm | 76-81 | 81-86 | 86-92 | 92-97 | 97-102 |
Waist inches | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Waist cm | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 |
Signature Crop Down Puffer, Diamond Crop Down Puffer, Womens Utility Bomber
XS | S | M | L | XL | |
---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | |
Bust inches | 32 | 34 | 36 | 38 | 40 |
Bust cm | 81 | 86 | 92 | 97 | 102 |
Waist inches | 26 | 28 | 30 | 32 | 34 |
Waist cm | 66 | 71 | 76 | 81 | 86 |